Price List
from 1st September 2022
Price List
All prices are for 1 hour unless otherwise stated.
Astroturf
Price | |
1/3 pitch (summer) | £25.00 |
1/3 pitch (winter) | £30.00 |
Full pitch (junior summer) | £50.00 |
Full pitch (junior winter) | £55.00 |
Full pitch (senior summer) | £65.00 |
Full pitch (senior winter) | £70.00 |
Winter floodlights (per hour) | £5.00 |
Bubble football parties (1/3 pitch) | £40.00 |
Grid Pitches
Per hour | £25.00 |
Per day | £120.00 |
Cricket facilities
Cricket pitch, 40 overs evening match | £50.00 |
Cricket pitch, 90-100 overs weekend match (front pitch) | £75.00 |
Cricket pitch, 90-100 overs weekend match (side pitch) | £60.00 |
Cricket pitch U9-U15s junior match | £40.00 |
Cricket nets (outdoor x5) | £10.00 per lane |
Swimming Pool
Single/commercial | £65.00 |
Competitive swim clubs | £50.00 |
Disabled swims | £40.00 |
Lunchtime school rate | £60.00 |
Sports Hall
Full hall (Senior) | £50.00 |
Full hall (Junior) | £40.00 |
Badminton, Tennis and Table Tennis
Badminton and tennis – per court
Table tennis – per table
Senior | £9.00 |
Junior | £7.00 |
Dance and Drama Studios
Single Room | £25.00 |
Other
Refectory (new) | £35.00 |
Refectory (old) | £25.00 |
Classroom (standard) | £20.00 |
Classroom (specialist) | £25.00 |
Theatre Space (full) | £50.00 |
Theatre space (gothic end only) | £25.00 |
Tournaments/Events
The fee will be negotiated depending upon the duration and amount of area/space required for the event. The fee will include specific areas to be set up and associated labour costs (marking pitches, staging, car parking, changing facilities, toilets etc).
Opening Times
School Term Time
- Monday – Friday 5:00pm – 10:00pm
- Saturday – 9:00am – 6:00pm
- Sunday – 9:00am – 8:00pm
School Holidays
- Monday – Friday 9:00am – 10:00pm
- Saturday – 9:00am – 6:00pm
- Sunday 9:00am – 6:00pm (subject to change dependant on bookings)